Gary Collins Handicap (Virtual). Race 1 results.
Gary Collins Handicap Series is 5k competition between club members. You can check the full description here - https://www.edmontonrc.co.uk/contents/797-gary-collins-town-park-5k
This May for the first time in its history ERC Gary Collins Handicap Race took a form of virtual competition.
(So yes - the photo is from one of the earlier races)
ERC members were not deterred by this and took part in record numbers. Probably the fact that there was one week to record one (or multiple) attempt at 5k helped with that.
In total there were entries from 41 runners – 20 ladies and 21 men (plus two guests who are not club members at the moment). The results were recalculated to 5k equivalents and then age-adjusted to effectively turn all the runners into 25-year-olds (where else you can get such treatment these days?).
Here are how the things panned out:
ERC Runners | |||
Name | 5k equivalent | Age-Adjusted Time | Points |
Ladies | |||
Pauline Edmunds | 27:18 | 20:25 | 20 |
Ai Seng Paul | 26:08 | 20:50 | 19 |
Jan Hazirci | 24:31 | 20:56 | 18 |
Tonya Babb | 25:27 | 22:26 | 17 |
Dee Churchill | 26:13 | 22:33 | 16 |
Chloe Thomas | 22:35 | 22:35 | 15 |
Carol Marlow | 26:34 | 23:03 | 14 |
Catherine Turley | 27:38 | 23:24 | 13 |
Becky Tanner | 28:51 | 23:37 | 12 |
Hannah Nice | 27:42 | 23:50 | 11 |
Dora Scavello | 24:08 | 23:57 | 10 |
Claire Catmull | 27:34 | 25:29 | 9 |
Samantha Gilsenan | 26:08 | 25:50 | 8 |
Helen Gill | 28:37 | 26:39 | 7 |
Sarah Onuora | 28:33 | 26:46 | 6 |
Irina Yankova | 27:06 | 26:53 | 5 |
Xenia Dines | 29:02 | 27:14 | 4 |
Sarah Hitchcock | 30:19 | 27:48 | 3 |
Susie Dutoit | 34:12 | 33:17 | 2 |
Daniela Petrianni | 37:49 | 36:16 | 1 |
Men | |||
Ilia Loubenski | 18:28 | 16:25 | 20 |
Mon James | 20:29 | 16:55 | 19 |
Richard Nice | 20:03 | 17:24 | 18 |
Mike Babb | 21:03 | 17:58 | 17 |
Mark Betts | 18:34 | 18:29 | 16 |
Naresh Trivedi | 24:03 | 18:40 | 15 |
Marc Bibaud | 22:14 | 18:49 | 14 |
Eddie Sycamore | 22:42 | 19:13 | 13 |
Dom Wilde | 20:04 | 19:15 | 12 |
Miguel Pimenta | 20:29 | 19:30 | 11 |
Simon Harrison | 22:27 | 19:38 | 10 |
Michael Orr | 22:36 | 19:55 | 9 |
Gareth Jones | 25:05 | 20:42 | 8 |
James Gill | 23:51 | 22:02 | 7 |
John Churchill | 26:29 | 22:14 | 6 |
Vasso Vassiliou | 27:26 | 22:15 | 5 |
Does He Take Sugar | 24:56 | 22:31 | 4 |
Tomos Packer | 24:14 | 22:54 | 3 |
Andrew Florides | 28:02 | 23:56 | 2 |
Louis Saldiray | 24:07 | 24:06 | 1 |
Roderick Thorne | 31:54 | 28:08 | - |
Guests | |||
Lorraine Pichelski | 28:52 | 24:02 | |
Tim Luck | 19:29 | 19:20 |
One note regarding the units. Please note that miles equivalent of 5k is 3.107. There were some miles results slightly shorter than this figure. We decided not to penalise people for what is in effect a rounding error, but please run this distance (or more) for the future races in the series.
In total there are five races in the series with top three points results counted for the final standings. So, if you missed the first bite – all is not lost. There will be four more chances (hopefully we will be back into a non-virtual race format sooner rather than later).
If you have any questions/comments regarding the results of the race format – please drop a line to enquiries@edmontonrc.co.uk